UGM-G6 / TGM-G6 Gas Smart Meter Series
The UGM-G6 Smart Meter Gas is designed and manufactured to measure the volume of Natural Gas and Liquefied Petroleum Gas (LPG). The measurement technology is based on an innovative ultrasonic sensor which integrates also the temperature sensor for volume conversion and permits to obtain an high precision and performance. The gas meters satisfy the new generation of smart devices to fulfill all requirements of European and International standard MID-OIML. Quality guarantee Made in Italy.
Main Features
- ultrasonic flow sensor;
- integrated temperature sensor;
- integrated shut off valve;
- high corrosion-resistance coated steel with coating composition of zinc in combination with aluminum, magnesium and silicon;
- indoor and outdoor installation;
- electronic circuit designed for severe environment areas;
- integrated earthquake sensor for automatic shut off valve (optional);
- custom application by integrated valve, prepayment and multi tariff management;
- low losses and low flow measurement;
Meterlink Portal
The MeterLink Portal page outlines a centralized solution for managing smart meters, featuring real-time data monitoring, easy integration with existing systems, and tools for optimizing operations and billing processes.
Technical Features
Local interface | Optical port ZVEI compliant to standard IEC 1170 (EN62056-21) Communication protocol in accordance with UNI/TS 11291 (DLMS/COSEM) |
GSM Communication module (PP4) | 2G or 3G or 4G or fallback, depend of the model (see the order code for variant) |
RF Communication module (PM1) | Modulo Radio 169/868MHz 500mW (27dBm) WMBus mode N Communication protocol in accordance with UNI/TS 11291 (DLMS/COSEM) |
LoRaWAN communication module | Radio module 433/470/779/864/865/915/920/923MHz 100mW (20dBm) Communication protocol LoRaWAN (DLMS/COSEM) |
Communication protocol | Communication protocol in accordance with UNI/TS 11291 (DLMS/COSEM) DLMS Association Authentication Algorithm: High Level Security with AES-128-GMAC (Galois Message Authentication Code) Data messages Authentication/Encryption algorithm: AES-128-GCM (Galois/Counter Mode) |
WIRED M-BUS communication module | Communication protocol Wired M-BUS EN13757-2/3 |
Estimated battery life | Metrological battery: ≥15 years Communication battery: ≥ 8 years |
Mechanical environment class | M2 |
Electromagnetic environment class | E1 |
Resistance to high ambient temperatures | T (EN 14236) |
Resistance to dust and water | IP55 (On request degree of protection up to IP68) |
Resistance to impact | IK08 |
Index enclosure | Polycarbonate V0 UV resistant, RAL7040 – other colours on request |
Metallic body | High corrosion-resistance coated steel with coating composition of zinc in combination with aluminum, magnesium and silicon |
ATEX | Zone 2 (II 3G Ex ic IIB T3 Gc X) |
Gas Type | Natural gas, LPG |
Gas group family | 2: H, L, E (EN 437) 3: P (EN 437) |
Accuracy class (MID) | Class 1.5 |
Lowest flow rate measurable (Qstart) | 0.003 m³/h |
Minimum flow rate (Qmin) | 0.012 m³/h |
Transitional flow rate (Qt) | 0.6 m³/h |
Maximum flow rate (Qmax) | 6.0 m³/h (Qr Overload = 7.2 m³/h) |
Measurement accuracy | Qmin to Qt → ±3.0% Qt to Qmax → ±1.5% |
Std temperature for gas volume | +15 °C (Configurable) |
Maximum pressure | 500 mbar |
Load loss | ≤ 2 mbar |
Gas temperature | -25°C to +55°C |
Ambient temperature | -25°C to +55°C |
Storage temperature | -25°C to +60°C |
Relative humidity | 0% to 95%) (non-condensing) |
Electrovalve (EN 16314) | Integrated valve with status signal Max leakage: 120 cc/h at Pin = 500 mbar |
User interface (UNI/TS 11291.6) | Display LCD icons and chars Visible area 73x21mm Cubic Metres indications 8 digits (3 decimals) 2 push buttons |
Mechanical Features
Model | W mm | C mm | H mm | M mm | D mm | G mm | Connections |
Small | 194 | 100 * 110 | 140 | 115 | 121 | 32 | 3/4″ ** 1″** 1″¼ |
Large | 338 | 152 * 220 * 250 | 167 | 142 | 120 | 33 | 3/4″ ** 1″ ** 1″¼ |
Weight | Small: 1.61 kg Large: 2.53 kg |
* With space adaptor, ** With connection adaptor
(These spare parts are not included)
Packaging
Model | D mm | W mm | M mm |
G6 | 125 | 310 | 153 |
One Box contains n° 1 UGM |
Order Code: Customize Your Smart Meter
Each Order Code represents a unique configuration of your smart meter. Discover all customization options in our product catalog.